Pecision Linear Potentiometer
Product benefits:
- Robust aluminium housing
- Maintenance-free sliding bearing
- Optionally calliper spring or integrated return spring
Application examples or industry sector:
Machine construction: extruder
| General technical information: | |
| Housing | Aluminium |
| Push rod | stainless steel |
| Bearings | maintenance-free sliding bearing |
| Slider tap | Multiple, single, noble metal |
| Housing class | up to IP67 |
| Types of connection | Cable connection, Terminal block, Sensor plug |
| Mounted by | Clamping claws, Central fixing, Flange fixing |
| Potentiometer-Type | DL |
| Standard detections | 30 mm, 50 mm, 100 mm, 150 mm, 200 mm, 250 mm |
| Rotation load life | 1 Mio. eFW |
| Resistance values | 5 Ω up to 500 KΩ |
| Resistance tolerance | +/- 3% to +/- 1% |
| Resolution | bis 0,05 mm |
| Linearity tolerance | +/- 0,3% |
| Power rating | max. 2 W |
| Slider load current | max. 1 mA |
| Temperature range | -50°C up to +100°C |

