ALTMANN Foil-Potentiometers
Product benefits:
- Versatile
- Extremely flat and flexible
- Adaptation to customized design
- Linear or round types possible
Application examples or industry sector:
suitable for all industrial applications
| Technical Data: | |
| Resistance | 1 K ... 10 KOhm +/-10% / +/-20% und individuell |
| Resolution | 0,05 ... 0,15 mm |
| Resistance curve | linear |
| Power Rating | 1 W max. (MIL-STD-20F #312) |
| Lagertemperatur | -65°C to +85°C (with fiber glass up to +150°C) |
| Betriebstemperatur | -45°C to +60°C (with manual actuation up to +75°C, with fiber glass up to +125°C) |
| Linearity | < 1% to 10%, depending on design |
| Lifetime | > 1 Mio. cycles, option > 10 Mio. |
| > 5 Mio. cycles, Option > 50 Mio. | |
| Slider: | |
| Slider-Material | Plastic or Metal for Hotpot |
| Recommended slider pressure | 1 to 3 N |
| Geometry | R = 2,5 mm |
| Slider types | Pin, roller/mill, turning ball |

